| Sign In | Join Free | My xpandrally.com |
|
Brand Name : LUMENBES
Model Number : LBCO-09
Certification : CETL ETL CE ROHS
Place of Origin : CHINA
MOQ : 2
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 10000pc per month
Delivery Time : 10days
Packaging Details : carton
IP : 64
Voltage : AC100-277v
Power : 36w




| Specification Data | |
| Power | 36W |
| Base | E27/E40 |
| Input Voltage | AC90V-260V 50-60Hz |
| Material | Aluminum & PC |
| Light Angle | 360° |
| LED type | Samsung 5630 |
| LED quantities | 117 LEDS |
| Power factor | ≥ 0.95 |
| Luminous Flux | 3800lm |
| Luminous efficiency | 110 LM/W |
| CRI | ≥ 85 |
| CCT | 3000-3500k/4000-4500k/5000-6500 |
| Working temperature | -20°C~50°C |
| Working Lifetime | 50000 Hours |
| Certification | CE/ROSH |
| Warranty | 3 Years |
| Applications | led corn lamp:Suitable for Street/Garden/Warehouse/Park |
LED CORN Light others Specification:
| POWER | 25W | 36W | 45W | 54W |
| CCT | 2800-7000K | 2800-7000K | 2800-7000K | 2800-7000K |
| Voltage | AC 90-260V | AC 90-260V | AC 90-260V | AC 90-260V |
| POWER Factor | >0.95 | >0.95 | >0.95 | >0.95 |
| CRI | >80 | >80 | >80 | >80 |
| Lumen | 2800Lm | 3700 | 4600 | 5500 |
| LED Quantity | 90 LEDS | 117 LEDS | 144 LEDS | 162 LEDS |
| Base | E40/E27 | E40/E27 | E40/E27 | E40/E27 |
| E27 Size | 207*93 | 237*93 | 268*93 | 268*93 |
| E40 Size | 215*93 | 245*93 | 276*93 | 275*93 |
Led corn light More details:
1. Wide range of input voltage and frequenc:AC90-260V, applicable for most countries;
2. Constant current and isolated power driver;
3. high power factor and conversion efficienc;
4.Energy saving, saving 80% than the traditional bulbs;
5.More Brightness.
6. Long life span of over 80,000 hours by normal use, ten times to traditional energy-saving lamp;
7.Easy installation and conventional use, Remove the ballast or driver direct replacement of traditional bulb.
|
|
E39/E40 LED corn bulb 36W led corn light Images |